OurNorthernRoots
Greene County, New York
Notes:
County/Shire : Latitude: 42.2957321, Longitude: -74.123996
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1800 | I30728 | |
| 2 | 14 Mar 1788 | I44732 | |
| 3 | 3 Sep 1820 | I50417 | |
| 4 | ca 1833 | I54877 | |
| 5 | 7 Apr 1824 | I23772 | |
| 6 | 14 Jan 1732 | I20440 | |
| 7 | 27 Apr 1801 | I9706 |
