OurNorthernRoots
Groton, Tompkins County, New York
Notes:
City/Town : Latitude: 42.5878489, Longitude: -76.3668792
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 05 Aug 1993 | I8 | |
| 2 | 26 Dec 1988 | I12850 | |
| 3 | 7 Sep 1899 | I30449 | |
| 4 | 28 Jul 2018 | I4109 | |
| 5 | 22 Nov 2016 | I23 | |
| 6 | Jun 2005 | I33985 | |
| 7 | 5 Jan 1954 | I12803 |
