OurNorthernRoots
Grove, Allegany County, New York
Notes:
City/Town : Latitude: 42.43639, Longitude: -77.86833
Birth
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1834 | I21508 | |
| 2 | 14 Jan 1861 | I21511 | |
| 3 | 17 Aug 1828 | I54857 | |
| 4 | Abt 1826 | I54858 | |
| 5 | 13 Jul 1887 | I23775 | |
| 6 | 21 Dec 1891 | I49709 | |
| 7 | 28 Oct 1937 | I12342 | |
| 8 | 24 Feb 1895 | I32861 | |
| 9 | Abt 1820 | I4642 | |
| 10 | Abt 1826 | I4610 | |
| 11 | 28 Sep 1827 | I4644 | |
| 12 | 25 Sep 1892 | I32856 | |
| 13 | 22 Oct 1884 | I32858 | |
| 14 | 11 Oct 1915 | I32864 | |
| 15 | 22 Aug 1918 | I32866 | |
| 16 | 03 Feb 1914 | I32862 | |
| 17 | 27 Oct 1887 | I32859 | |
| 18 | 02 Jul 1880 | I32857 | |
| 19 | 30 Sep 1905 | I25993 | |
| 20 | 15 Feb 1922 | I10278 | |
| 21 | 7 Nov 1890 | I10279 | |
| 22 | 27 Aug 1853 | I13353 | |
| 23 | 29 Nov 1921 | I46608 | |
| 24 | 21 Jun 1848 | I6102 | |
| 25 | 14 Nov 1897 | I33221 | |
| 26 | 4 Apr 1901 | I45471 | |
| 27 | Dec 1888 | I33219 | |
| 28 | 26 Mar 1890 | I33220 | |
| 29 | 1 Apr 1882 | I46835 | |
| 30 | Dec 1849 | I33022 | |
| 31 | 30 Jul 1867 | I32262 | |
| 32 | 27 Dec 1898 | I1452 | |
| 33 | 7 May 1840 | I6437 | |
| 34 | Jul 1873 | I1469 | |
| 35 | 10 Aug 1894 | I48216 | |
| 36 | 1905 | I38670 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1853 | I4622 | |
| 2 | 26 Dec 1893 | I5072 | |
| 3 | 1850 | I4637 | |
| 4 | 09 Oct 1943 | I32854 | |
| 5 | 15 May 1883 | I5071 | |
| 6 | 8 Sep 1913 | I33022 | |
| 7 | 17 Jan 1928 | I32261 | |
| 8 | 05 Oct 2005 | I10276 | |
| 9 | 05 Jul 1864 | I32260 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bardwell / Beach | 1 Jan 1860 | F6084 |
| 2 | Boyington / Gillett | 1838 | F606 |
| 3 | Wheeler / Dieter | 8 Apr 1893 | F17519 |
