OurNorthernRoots
Halcottsville, Delaware County, New York
Notes:
City/Town : Latitude: 42.2084203, Longitude: -74.6009875
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1820 | I38417 | |
| 2 | 1 May 1799 | I38405 | |
| 3 | 9 Sep 1818 | I38416 | |
| 4 | 22 Nov 1802 | I38407 | |
| 5 | 17 Feb 1813 | I38413 | |
| 6 | 20 May 1833 | I38422 | |
| 7 | 9 Oct 1817 | I38415 | |
| 8 | 14 Feb 1836 | I38423 | |
| 9 | 28 Dec 1800 | I38406 | |
| 10 | 6 Jan 1826 | I38420 | |
| 11 | 30 Apr 1830 | I38421 | |
| 12 | 13 Jul 1824 | I38419 | |
| 13 | 16 Jan 1806 | I38409 | |
| 14 | 2 Dec 1809 | I38411 | |
| 15 | 4 Jul 1822 | I38418 | |
| 16 | 26 Jan 1808 | I38410 | |
| 17 | 27 May 1804 | I38408 | |
| 18 | 10 Oct 1815 | I38414 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1834 | I38400 | |
| 2 | 22 Feb 1876 | I38401 | |
| 3 | 20 Mar 1852 | I38421 | |
| 4 | 7 May 1814 | I38395 |
