OurNorthernRoots
Harvard, McHenry County, Illinois
Notes:
City/Town : Latitude: 42.422241, Longitude: -88.6137101
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1924 | I20597 | |
| 2 | Abt 1911 | I19109 | |
| 3 | 05 Sep 1869 | I14304 | |
| 4 | 12 Jun 1892 | I35548 | |
| 5 | 12 Apr 1896 | I35549 | |
| 6 | 3 Aug 1903 | I19091 | |
| 7 | 12 Nov 1869 | I19101 | |
| 8 | 18 Dec 1902 | I19083 | |
| 9 | 18 Dec 1902 | I14598 | |
| 10 | 13 Apr 1903 | I19089 | |
| 11 | 22 Apr 1922 | I20595 | |
| 12 | 26 Feb 1890 | I19086 | |
| 13 | 20 Sep 1920 | I20594 | |
| 14 | 7 Aug 1918 | I19088 | |
| 15 | 29 Jan 1929 | I20596 | |
| 16 | 23 Nov 1881 | I4551 | |
| 17 | Mar 1928 | I20598 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Jan 1995 | I11713 | |
| 2 | 17 Jun 1966 | I19106 | |
| 3 | 18 Nov 1916 | I4575 | |
| 4 | 31 May 1970 | I14305 | |
| 5 | 27 Jul 1893 | I14302 | |
| 6 | 28 Oct 1939 | I1816 | |
| 7 | 2 May 1921 | I1817 | |
| 8 | 6 Nov 1893 | I1619 | |
| 9 | 27 Jan 1928 | I19090 | |
| 10 | 26 May 1936 | I14306 | |
| 11 | 4 Jun 1962 | I19085 | |
| 12 | 13 Feb 1953 | I19087 | |
| 13 | 18 May 1936 | I20595 | |
| 14 | 26 Dec 1977 | I19086 | |
| 15 | 13 Feb 1940 | I19084 | |
| 16 | 16 Oct 1923 | I4552 | |
| 17 | 7 Feb 1943 | I4551 | |
| 18 | 24 Dec 1892 | I1815 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blake / Dullam | 02 Sep 1891 | F5166 |
| 2 | Goodsell / Blake | 8 Jan 1902 | F4065 |
| 3 | Harris / Lake | 30 Nov 1898 | F5161 |
| 4 | Marcks / Goodsell | 19 Jun 1927 | F4142 |
