OurNorthernRoots
Hatfield, Hampshire County, Massachusetts
Notes:
City/Town : Latitude: 42.3709761, Longitude: -72.5981843
Birth
Matches 1 to 50 of 65
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1766 | I35319 | |
| 2 | 20 Jul 1751 | I35291 | |
| 3 | 1699 | I41342 | |
| 4 | 1721 | I44830 | |
| 5 | 19 Oct 1679 | I404 | |
| 6 | 10 Apr 1707 | I402 | |
| 7 | 24 Jun 1733 | I53164 | |
| 8 | 7 Feb 1735 | I53163 | |
| 9 | 8 Aug 1693 | I41339 | |
| 10 | 1716 | I44829 | |
| 11 | 1709 | I44826 | |
| 12 | 16 Dec 1723 | I44825 | |
| 13 | Abt 1684 | I41335 | |
| 14 | 28 Aug 1687 | I41337 | |
| 15 | 1714 | I44822 | |
| 16 | 1711 | I44828 | |
| 17 | 1713 | I44824 | |
| 18 | 15 Oct 1681 | I41334 | |
| 19 | 1710 | I44827 | |
| 20 | Abt 1765 | I14826 | |
| 21 | 1715 | I44823 | |
| 22 | 26 Sep 1685 | I41336 | |
| 23 | 1695 | I41340 | |
| 24 | 1764 | I14825 | |
| 25 | 1697 | I41341 | |
| 26 | 9 Dec 1691 | I41338 | |
| 27 | 29 Dec 1731 | I53165 | |
| 28 | 7 Dec 1800 | I50372 | |
| 29 | 20 Dec 1671 | I39394 | |
| 30 | 2 Jul 1703 | I39386 | |
| 31 | 13 Jul 1649 | I43555 | |
| 32 | 1 Mar 1646/1647 | I18899 | |
| 33 | Est 1750 | I54000 | |
| 34 | 2 Feb 1681 | I54003 | |
| 35 | 1739 | I18902 | |
| 36 | 24 Feb 1712 | I35298 | |
| 37 | 20 Sep 1714 | I35299 | |
| 38 | 23 Mar 1716 | I18892 | |
| 39 | 1750 | I18901 | |
| 40 | 07 Nov 1699 | I35293 | |
| 41 | 07 Feb 1709 | I35297 | |
| 42 | 09 Sep 1718 | I35300 | |
| 43 | 25 Dec 1701 | I35294 | |
| 44 | ca 1751 | I18905 | |
| 45 | Apr 1707 | I35296 | |
| 46 | 30 May 1712 | I54005 | |
| 47 | 19 Oct 1735 | I54007 | |
| 48 | 28 Jul 1704 | I35295 | |
| 49 | ca 1756 | I18904 | |
| 50 | Abt 1740 | I401 |
Death
Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1666 | I755 | |
| 2 | 11 Feb 1778 | I50381 | |
| 3 | 13 Jul 1732 | I404 | |
| 4 | 1716 | I44829 | |
| 5 | 17 Nov 1724 | I41339 | |
| 6 | Abt 1686 | I41335 | |
| 7 | 25 May 1728 | I41337 | |
| 8 | 1711 | I44828 | |
| 9 | 10 Nov 1779 | I44823 | |
| 10 | 9 Jan 1726 | I406 | |
| 11 | 16 Jul 1711 | I54002 | |
| 12 | 9 Jun 1695 | I753 | |
| 13 | Aft 1712 | I760 | |
| 14 | 21 Jan 1711 | I39398 | |
| 15 | 26 Jun 1719 | I18899 | |
| 16 | 16 May 1730 | I54003 | |
| 17 | 08 Jun 1714 | I35298 | |
| 18 | 28 May 1715 | I35299 | |
| 19 | Aft 1687 | I1081 | |
| 20 | 24 Dec 1718 | I35300 | |
| 21 | 11 Oct 1710 | I52801 | |
| 22 | Dec 1745 | I18894 | |
| 23 | 1691 | I35301 | |
| 24 | 30 Nov 1711 | I54001 | |
| 25 | 26 Jun 1717 | I737 | |
| 26 | I729 | ||
| 27 | 1732 | I405 | |
| 28 | 30 Jun 1666 | I739 | |
| 29 | 3 Feb 1679 | I1088 | |
| 30 | 1750 | I54004 | |
| 31 | Abt 1760 | I746 | |
| 32 | I727 | ||
| 33 | Feb 1670/1671 | I8597 | |
| 34 | 1769 | I1079 | |
| 35 | 19 Sep 1677 | I752 | |
| 36 | 19 Sep 1677 | I29731 | |
| 37 | Nov 1662 | I754 | |
| 38 | 12 Nov 1726 | I407 | |
| 39 | 18 Dec 1701 | I408 | |
| 40 | Bef 1769 | I732 | |
| 41 | 24 Dec 1766 | I726 | |
| 42 | 23 Jul 1712 | I730 | |
| 43 | 14 Apr 1728 | I728 | |
| 44 | 25 Oct 1725 | I731 | |
| 45 | Aug 1702 | I39404 | |
| 46 | 10 Mar 1683/1684 | I757 | |
| 47 | 8 Mar 1721 | I39405 | |
| 48 | 19 Sep 1677 | I39399 | |
| 49 | 30 May 1676 | I29756 | |
| 50 | 16 Dec 1668 | I29754 |
Military Service
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 1675 | I406 | |
| 2 | 1676 | I752 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allis / Bronson | 25 Jun 1678 | F694 |
| 2 | Bardwell / Dickinson | Abt 1762 | F605 |
| 3 | Bardwell / Field | 25 Apr 1706 | F685 |
| 4 | Bardwell / Gillett | 1731 | F673 |
| 5 | Bardwell / Gull | 29 Nov 1676 | F684 |
| 6 | Dickinson / Hawkes | 16 Dec 1680 | F19244 |
| 7 | Dickinson / White | 1699 | F5072 |
| 8 | Gillett / Hastings | Abt 1697 | F672 |
| 9 | Hastings / Field | 6 Mar 1700/1701 | F683 |
| 10 | Jennings / Dickinson | 15 May 1677 | F670 |
