OurNorthernRoots
Hebron, Potter County, Pennsylvania
Notes:
City/Town : Latitude: 41.84272, Longitude: -78.067963
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1872 | I15822 | |
| 2 | 16 Aug 1930 | I14513 | |
| 3 | 19 Jun 1867 | I43533 | |
| 4 | 7 Jan 1892 | I40403 | |
| 5 | 1 Feb 1909 | I15821 | |
| 6 | 15 Mar 1877 | I2530 |
