OurNorthernRoots
Hemlock, Livingston County, New York
Notes:
City/Town : Latitude: 42.7943581, Longitude: -77.6066976
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1921 | I32109 | |
| 2 | 23 Aug 1925 | I8616 | |
| 3 | 18 Jul 1892 | I32119 | |
| 4 | 25 May 1922 | I32118 | |
| 5 | 14 Nov 1927 | I51619 | |
| 6 | 1939 | I51618 | |
| 7 | 22 Dec 1880 | I30794 | |
| 8 | 10 Sep 1903 | I51617 | |
| 9 | 12 Mar 1908 | I52019 | |
| 10 | 3 Sep 1876 | I2573 | |
| 11 | 19 Oct 1916 | I32818 | |
| 12 | 26 Apr 1916 | I11049 | |
| 13 | 25 May 1900 | I13977 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Sep 1984 | I32111 | |
| 2 | 27 Aug 1917 | I20275 | |
| 3 | Nov 1981 | I8593 | |
| 4 | 03 Feb 1941 | I35542 | |
| 5 | 5 Feb 1951 | I52022 | |
| 6 | Feb 1981 | I2559 | |
| 7 | 15 Feb 1930 | I51471 | |
| 8 | 24 Jun 1993 | I51620 | |
| 9 | 13 Aug 1929 | I35544 | |
| 10 | 28 Mar 1899 | I51475 | |
| 11 | 11 Jan 1798 | I44878 |
