OurNorthernRoots
Hennepin County, Minnesota
Notes:
County/Shire : Latitude: 45.0208911, Longitude: -93.5094574
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1917 | I6367 | |
| 2 | 4 Mar 1966 | I36881 | |
| 3 | 14 Jan 1921 | I28884 | |
| 4 | 2 Nov 1980 | I25032 | |
| 5 | 9 Nov 1948 | I6368 | |
| 6 | 11 Mar 1948 | I42931 |
