OurNorthernRoots
Hokendauqua, Lehigh County, Pennsylvania
Notes:
City/Town : Latitude: 40.6620411, Longitude: -75.4910167
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1905 | I39633 | |
| 2 | 25 Jan 1906 | I39613 | |
| 3 | 14 Oct 1907 | I41093 | |
| 4 | 12 May 1905 | I41092 | |
| 5 | 27 Apr 1871 | I39607 | |
| 6 | 18 Apr 1898 | I39611 | |
| 7 | 18 Apr 1896 | I39610 | |
| 8 | 19 Feb 1893 | I39609 | |
| 9 | 10 Oct 1885 | I39631 | |
| 10 | May 1900 | I39612 | |
| 11 | 17 Aug 1882 | I41077 | |
| 12 | 7 Feb 1887 | I39628 | |
| 13 | 10 Aug 1883 | I39627 | |
| 14 | 27 Jan 1880 | I39625 | |
| 15 | 30 Jun 1890 | I40060 | |
| 16 | Feb 1891 | I39639 | |
| 17 | 1 Jun 1890 | I39641 | |
| 18 | 1906 | I39647 | |
| 19 | 1 May 1893 | I39642 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1915 | I39610 | |
| 2 | 14 Mar 1908 | I39608 | |
| 3 | 12 Nov 1920 | I39621 | |
| 4 | 25 Apr 1885 | I39625 |
