OurNorthernRoots
Holy Sepulchre Cemetery, Cheltenham, Montgomery County, Pennsylvania
Notes:
Location : Latitude: 40.0868968, Longitude: -75.1705897
Burial
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I38828 | ||
| 2 | I39422 | ||
| 3 | I38834 | ||
| 4 | I39416 | ||
| 5 | I47687 | ||
| 6 | I10590 | ||
| 7 | I38835 | ||
| 8 | I39582 | ||
| 9 | I39423 | ||
| 10 | I39580 | ||
| 11 | I39576 | ||
| 12 | I38837 | ||
| 13 | I38827 | ||
| 14 | I39441 | ||
| 15 | I14354 | ||
| 16 | I39502 |
