OurNorthernRoots
Huron County, Ohio
Notes:
County/Shire : Latitude: 41.3950489, Longitude: -82.5551733
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | ca 1837 | I30418 | |
| 2 | ca 1842 | I30420 | |
| 3 | 22 Feb 1839 | I30419 | |
| 4 | ca 1847 | I30422 | |
| 5 | ca 1845 | I30421 | |
| 6 | 25 Apr 1825 | I52792 | |
| 7 | 1819 | I46961 | |
| 8 | 1 May 1829 | I29137 | |
| 9 | 1 Aug 1827 | I52783 |
