OurNorthernRoots
Indiana
Notes:
State/Province : Latitude: 40.258237031093, Longitude: -85.893561171549
Birth
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1890 | I25482 | |
| 2 | Abt 1841 | I25414 | |
| 3 | ca 1887 | I35210 | |
| 4 | Sep 1901 | I28046 | |
| 5 | 30 Dec 1883 | I25394 | |
| 6 | 17 Oct 1890 | I27957 | |
| 7 | 16 Jan 1839 | I25386 | |
| 8 | Nov 1860 | I25372 | |
| 9 | 1909 | I25395 | |
| 10 | 29 Mar 1841 | I25383 | |
| 11 | Sep 1852 | I25433 | |
| 12 | 3 Sep 1841 | I52681 | |
| 13 | 1839 | I52680 | |
| 14 | 1862 | I33093 | |
| 15 | 1826 | I54124 | |
| 16 | ca 1862 | I44045 | |
| 17 | ca 1868 | I44046 | |
| 18 | Jun 1871 | I25438 | |
| 19 | 16 Sep 1892 | I25437 | |
| 20 | 1 Apr 1863 | I9696 | |
| 21 | ca 1881 | I34651 | |
| 22 | ca 1916 | I34652 | |
| 23 | I8940 | ||
| 24 | 6 Jun 1845 | I8784 | |
| 25 | 27 Jan 1906 | I16931 | |
| 26 | 2 Mar 1895 | I43769 | |
| 27 | 1834 | I39892 | |
| 28 | ca 1812 | I44050 | |
| 29 | 1844 | I52766 | |
| 30 | 1864 | I46872 | |
| 31 | 27 Nov 1838 | I20087 | |
| 32 | 20 Sep 1840 | I20088 | |
| 33 | 28 Dec 1845 | I20091 | |
| 34 | 19 Jan 1848 | I20092 | |
| 35 | Abt 1845 | I25384 | |
| 36 | ca 1916 | I45434 | |
| 37 | 13 Dec 1843 | I47464 | |
| 38 | 11 Feb 1832 | I56424 | |
| 39 | Sep 1875 | I25439 | |
| 40 | Jun 1843 | I52767 | |
| 41 | 14 Jul 1890 | I25430 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1940 | I8752 | |
| 2 | 29 Dec 1921 | I22021 | |
| 3 | May 1962 | I8757 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 09 Oct 1862 | I25370 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bardwell / Beecher | 14 Dec 1895 | F19206 |
| 2 | Cummings / Allen | 26 Apr 1947 | F6464 |
| 3 | Deyo / Sargent | 1892 | F5504 |
| 4 | Sims / Todd | 22 Oct 1855 | F20761 |
| 5 | Sleight / MacDonald | 15 Jul 1936 | F11366 |
