OurNorthernRoots
Indianapolis, Marion County, Indiana
Notes:
City/Town : Latitude: 39.7685825, Longitude: -86.1579557
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1884 | I54475 | |
| 2 | 5 Sep 1915 | I54477 | |
| 3 | Jan 1943 | I54483 | |
| 4 | 9 Nov 1916 | I54478 | |
| 5 | 13 Jun 1911 | I54476 | |
| 6 | 24 Mar 1960 | I54073 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 2018 | I4659 | |
| 2 | 6 May 1960 | I29066 | |
| 3 | 23 Feb 1977 | I54473 | |
| 4 | 8 Aug 1903 | I54479 | |
| 5 | 17 May 1973 | I54475 | |
| 6 | 8 Oct 1989 | I54478 | |
| 7 | 24 Dec 1977 | I4039 | |
| 8 | 15 Apr 2005 | I54481 | |
| 9 | 18 Jun 1865 | I1503 | |
| 10 | 24 Mar 1960 | I54073 | |
| 11 | 1973 | I30852 | |
| 12 | 27 Nov 1966 | I29068 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 5 Jan 1943 | I45433 |
