OurNorthernRoots
Italy, Yates County, New York
Notes:
City/Town : Latitude: 42.6116699, Longitude: -77.29222
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1905 | I41660 | |
| 2 | 26 May 1851 | I6367 | |
| 3 | 2 Oct 1842 | I6094 | |
| 4 | 27 Sep 1859 | I49127 | |
| 5 | 24 Aug 1863 | I49128 | |
| 6 | ca 1834 | I49126 | |
| 7 | 24 Dec 1839 | I50915 | |
| 8 | 19 Jan 1842 | I50920 | |
| 9 | Dec 1836 | I50916 | |
| 10 | 1 Dec 1922 | I50642 | |
| 11 | 14 Sep 1846 | I14568 | |
| 12 | Jan 1862 | I50929 | |
| 13 | ca 1854 | I50919 | |
| 14 | 17 Dec 1897 | I38634 | |
| 15 | 31 May 1889 | I38630 | |
| 16 | 18 Jun 1882 | I38627 | |
| 17 | 9 Apr 1891 | I38631 | |
| 18 | 29 Jan 1887 | I38629 | |
| 19 | 30 Oct 1895 | I38633 | |
| 20 | 12 May 1884 | I38628 | |
| 21 | 7 Apr 1893 | I38632 | |
| 22 | 11 Aug 1855 | I7799 | |
| 23 | 26 Mar 1840 | I49121 | |
| 24 | 11 Dec 1938 | I971 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Aug 1896 | I38649 | |
| 2 | 13 Nov 1870 | I7803 | |
| 3 | 15 Feb 1852 | I50914 | |
| 4 | 22 Nov 1907 | I50915 | |
| 5 | 16 Apr 1863 | I50922 | |
| 6 | 3 Oct 1967 | I38629 | |
| 7 | 17 Feb 1930 | I7796 | |
| 8 | 24 Jun 1870 | I49120 | |
| 9 | 2 Mar 1899 | I49117 | |
| 10 | 14 Sep 1875 | I50925 | |
| 11 | 7 Jul 1901 | I7787 | |
| 12 | 8 Jan 1891 | I11237 | |
| 13 | 11 Aug 1920 | I38650 | |
| 14 | 2 Jan 1908 | I3978 | |
| 15 | 22 Jul 1972 | I38638 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1865 | I3977 |
