OurNorthernRoots
Ithaca, Tompkins County, New York
Notes:
City/Town : Latitude: 42.4439614, Longitude: -76.5018807
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1924 | I40150 | |
| 2 | 28 Apr 1932 | I44105 | |
| 3 | 5 Jun 1921 | I45539 | |
| 4 | 17 Feb 1924 | I45540 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1928 | I43762 | |
| 2 | 2 Oct 1898 | I45933 | |
| 3 | 11 Aug 1913 | I30228 | |
| 4 | 30 Jan 1921 | I30199 | |
| 5 | 4 Mar 1944 | I49015 | |
| 6 | 20 Mar 1871 | I49014 | |
| 7 | 25 May 2003 | I25952 | |
| 8 | 11 Mar 1926 | I30511 | |
| 9 | 06 Mar 1904 | I14184 | |
| 10 | 10 Jun 1848 | I23321 | |
| 11 | 20 Oct 1940 | I22858 | |
| 12 | 19 Aug 1815 | I48973 | |
| 13 | 27 Jan 2000 | I51316 | |
| 14 | 27 Mar 1963 | I7758 | |
| 15 | 2 Dec 1878 | I30516 | |
| 16 | 1 Feb 1964 | I3073 | |
| 17 | 30 Jul 1971 | I51922 | |
| 18 | Sep 1969 | I43295 | |
| 19 | 5 Sep 1832 | I23323 |
Adoption
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Adoption |
Person ID | |
|---|---|---|---|
| 1 | May 1932 | I44105 |
