OurNorthernRoots
Jackson, Jackson County, Michigan
Notes:
City/Town : Latitude: 42.245869, Longitude: -84.4013462
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1873 | I6412 | |
| 2 | 5 Apr 1875 | I6414 | |
| 3 | 5 Aug 1879 | I6416 | |
| 4 | 2 Jun 1881 | I6417 | |
| 5 | Abt 1875 | I26890 | |
| 6 | Abt 1878 | I26891 | |
| 7 | ca 1898 | I44084 | |
| 8 | 7 Sep 1896 | I44085 | |
| 9 | 1 Oct 1907 | I3474 | |
| 10 | Feb 1900 | I44078 | |
| 11 | Nov 1859 | I26898 | |
| 12 | 12 Jan 1891 | I50142 | |
| 13 | Abt 1877 | I26893 | |
| 14 | 11 May 1839 | I5910 | |
| 15 | 16 Apr 1882 | I25509 |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1883 | I6417 | |
| 2 | 28 Feb 1942 | I44083 | |
| 3 | 27 Mar 1922 | I44074 | |
| 4 | 10 Oct 1936 | I15834 | |
| 5 | 23 Dec 1912 | I15833 | |
| 6 | 1903 | I19700 | |
| 7 | 21 Feb 1917 | I47396 | |
| 8 | 21 May 1883 | I15624 | |
| 9 | 14 Jun 1942 | I43634 | |
| 10 | 30 Jan 1908 | I49417 | |
| 11 | 5 Jul 1943 | I44076 | |
| 12 | 7 Nov 1936 | I44075 | |
| 13 | 24 Jun 1898 | I46860 | |
| 14 | 28 May 1854 | I4439 | |
| 15 | 9 Oct 1863 | I15815 | |
| 16 | 28 Jan 1865 | I21890 | |
| 17 | 22 Apr 1911 | I21889 | |
| 18 | Bef 1880 | I21884 | |
| 19 | 15 Apr 1888 | I5122 | |
| 20 | 3 Jan 1884 | I21888 | |
| 21 | 15 Feb 1904 | I44081 | |
| 22 | 13 Mar 1923 | I44077 |
Military Service
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 6 Feb 1863 | I7919 | |
| 2 | 9 Sep 1861 | I5114 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burdett / Wilder | 11 Jan 1881 | F12613 |
| 2 | Cole / Haynes | 27 May 1928 | F15990 |
| 3 | Haynes / Tuttle | 20 Nov 1894 | F15985 |
| 4 | McArthur / Fisher | Abt 1859 | F8238 |
| 5 | McMichael / Williams | 17 Jun 1865 | F6363 |
