OurNorthernRoots
Jackson, Teton County, Wyoming
Notes:
City/Town : Latitude: 43.4799291, Longitude: -110.7624282
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1912 | I41247 | |
| 2 | 14 Mar 1912 | I41246 | |
| 3 | 23 Oct 1908 | I41244 | |
| 4 | 28 Sep 1934 | I41253 | |
| 5 | 2 Jan 1923 | I41250 | |
| 6 | 12 Apr 1910 | I41245 | |
| 7 | 22 Apr 1901 | I41240 | |
| 8 | 19 Jul 1905 | I41243 | |
| 9 | 11 Jun 1918 | I41249 | |
| 10 | 29 Jan 1903 | I41241 | |
| 11 | 6 Jul 1925 | I41251 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1979 | I41243 | |
| 2 | 6 Apr 1944 | I41230 | |
| 3 | 21 Apr 1904 | I41236 | |
| 4 | 12 May 1974 | I41242 |
