OurNorthernRoots
Kingsbury, Washington County, New York
Notes:
City/Town : Latitude: 43.36361, Longitude: -73.53194
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Sep 1883 | I45707 | |
| 2 | Sep 1881 | I45706 | |
| 3 | ca 1872 | I45703 | |
| 4 | Abt 1904 | I27972 | |
| 5 | Abt 1911 | I27973 | |
| 6 | Mar 1899 | I27982 | |
| 7 | Abt 1914 | I27974 | |
| 8 | Abt 1916 | I27977 | |
| 9 | Abt 1902 | I27978 | |
| 10 | Abt 1901 | I27983 | |
| 11 | Abt 1914 | I27976 | |
| 12 | Abt 1901 | I28027 | |
| 13 | Abt 1905 | I28026 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1794 | I16010 | |
| 2 | 3 Aug 1793 | I17460 | |
| 3 | 11 May 1798 | I16009 |
