OurNorthernRoots
Kingston, Ulster County, New York
Notes:
City/Town : Latitude: 41.9270367, Longitude: -73.9973608
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1695 | I21355 | |
| 2 | 13 Aug 1734 | I55849 | |
| 3 | 10 Mar 1940 | I44677 | |
| 4 | 1 Feb 1664/1665 | I24468 | |
| 5 | 1651 | I240 | |
| 6 | 27 Feb 1688 | I55842 | |
| 7 | 10 Jun 1686 | I232 | |
| 8 | 26 Nov 1721 | I228 | |
| 9 | 1655 | I241 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1724 | I24458 | |
| 2 | 9 Mar 1683/1684 | I24466 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aug 1995 | I10710 | |
| 2 | 1676 | I24474 | |
| 3 | 30 Jan 1712 | I240 | |
| 4 | 1782 | I233 | |
| 5 | 24 Dec 1923 | I1486 | |
| 6 | 27 Sep 1769 | I232 | |
| 7 | 7 May 1732 | I241 | |
| 8 | 27 Jul 1805 | I229 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kohl / Hendricks | 2 Oct 1681 | F7289 |
| 2 | Kohl / Simon | 6 Feb 1723/1724 | F7288 |
| 3 | Kool / Simons | 1660 | F7290 |
| 4 | Sleght / Lieveling | 8 Aug 1666 | F9013 |
