OurNorthernRoots
Kingwood Twp, Hunterdon County, New Jersey
Notes:
City/Town : Latitude: 40.4704877, Longitude: -75.0202947
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1755 | I29192 | |
| 2 | 4 Nov 1760 | I29191 | |
| 3 | 23 Jan 1789 | I14988 | |
| 4 | 11 Aug 1777 | I32176 | |
| 5 | 8 Jul 1767 | I32178 | |
| 6 | 1771 | I29170 | |
| 7 | 11 Sep 1770 | I291 | |
| 8 | 11 Sep 1770 | I29169 | |
| 9 | Abt 1772 | I29171 | |
| 10 | Abt 1763 | I29166 | |
| 11 | 1774 | I29168 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1772 | I42477 | |
| 2 | 1782 | I14008 | |
| 3 | 28 Nov 1812 | I13786 | |
| 4 | 31 Jan 1796 | I32181 | |
| 5 | 20 Aug 1787 | I42478 | |
| 6 | 25 Nov 1825 | I14987 |
Military Service
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 1792 | I32173 | |
| 2 | 1792 | I290 |
