OurNorthernRoots
Lancashire, England
Notes:
County/Shire : Latitude: 53.9690089, Longitude: -2.6276908
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1610 | I43489 | |
| 2 | 15 Aug 1830 | I13720 | |
| 3 | 1590 | I54432 | |
| 4 | 20 Jul 1612 | I18771 | |
| 5 | Abt 1623 | I2831 | |
| 6 | 1600 | I44887 | |
| 7 | 1608 | I23252 | |
| 8 | 21 Oct 1886 | I1769 | |
| 9 | 29 Nov 1896 | I42049 | |
| 10 | 1626 | I4435 | |
| 11 | Abt 1652 | I510 | |
| 12 | 1599 | I497 | |
| 13 | 1 Mar 1617 | I1127 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 1608 | I44874 |
