OurNorthernRoots
Lancaster, Erie County, New York
Notes:
City/Town : Latitude: 42.9006144, Longitude: -78.6703062
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1902 | I29254 | |
| 2 | 25 Mar 1896 | I29253 | |
| 3 | 1848 | I9492 | |
| 4 | 15 Aug 1924 | I47991 | |
| 5 | Nov 1899 | I24672 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1930 | I24663 | |
| 2 | 1841 | I34299 | |
| 3 | 1897 | I9492 | |
| 4 | 9 Apr 1904 | I9496 | |
| 5 | 7 Oct 1852 | I34278 | |
| 6 | Feb 1988 | I3009 | |
| 7 | 27 Mar 1879 | I9497 | |
| 8 | 14 Jan 1937 | I24660 | |
| 9 | Dec 1976 | I24674 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I3009 |
