OurNorthernRoots
Lancaster County, Pennsylvania
Notes:
County/Shire : Latitude: 40.0466571, Longitude: -76.1783739
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1748 | I46933 | |
| 2 | 18 Aug 1742 | I3667 | |
| 3 | 8 May 1898 | I52748 | |
| 4 | 11 Aug 1887 | I52749 | |
| 5 | ca 1759 | I39765 | |
| 6 | 8 Aug 1747 | I54372 | |
| 7 | 1741 | I24153 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Sep 1788 | I46932 | |
| 2 | 10 May 1749 | I23728 | |
| 3 | 10 Feb 1783 | I44957 | |
| 4 | 21 Jun 1790 | I54375 | |
| 5 | 18 Oct 1784 | I46931 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 1781 | I3634 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ewart / Dunwoody | 18 Oct 1763 | F7032 |
| 2 | Haynes / | Abt 1752 | F289 |
| 3 | Haynes / Huggins | 1743 | F797 |
| 4 | Haynes / Huggins | 1 Sep 1746 | F2279 |
