OurNorthernRoots
Le Mans, Sarthe, Pays de la Loire, France
Notes:
City/Town : Latitude: 48.0057867, Longitude: 0.2015378
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1610 | I17992 | |
| 2 | 16 Nov 1112 | I56347 | |
| 3 | Abt 1600 | I17958 | |
| 4 | Abt 1567 | I17950 | |
| 5 | Abt 1531 | I17972 | |
| 6 | Abt 1580 | I18008 | |
| 7 | 1580 | I17953 | |
| 8 | 1652 | I26020 | |
| 9 | 1639 | I53690 | |
| 10 | Abt 1585 | I17895 | |
| 11 | Abt 1605 | I17893 | |
| 12 | Abt 1580 | I17894 | |
| 13 | Abt 1570 | I17999 | |
| 14 | 5 Mar 1132/33 | I30827 | |
| 15 | Abt 1570 | I17951 | |
| 16 | Abt 1585 | I18009 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fortin / Lavie | 26 Nov 1618 | F4696 |
| 2 | Gagnon / Creste | Abt 1568 | F4704 |
| 3 | Giguere / Viette | Abt 1604 | F4725 |
| 4 | Mallet / Leger | Abt 1605 | F4659 |
| 5 | Robin / Avrard | Bef 1595 | F4730 |
