OurNorthernRoots
Livingston Manor, Sullivan County, New York
Notes:
City/Town : Latitude: 41.9003667, Longitude: -74.8282167
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1886 | I46758 | |
| 2 | 20 Nov 1913 | I50545 | |
| 3 | 12 May 1890 | I44574 | |
| 4 | 1 Aug 1918 | I50547 | |
| 5 | 21 Jul 1864 | I50541 | |
| 6 | 1865 | I50185 | |
| 7 | 19 Dec 1923 | I50542 | |
| 8 | 20 Sep 1886 | I47928 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1890 | I44503 | |
| 2 | 1 Nov 1908 | I44496 | |
| 3 | 13 Jun 1913 | I46767 | |
| 4 | 3 May 1894 | I34090 | |
| 5 | 26 Nov 1912 | I34087 | |
| 6 | 31 Aug 1888 | I34073 | |
| 7 | 2 Mar 1897 | I50417 | |
| 8 | 24 May 1941 | I50514 | |
| 9 | 24 Apr 1886 | I46764 | |
| 10 | 26 Feb 1913 | I44444 |
