OurNorthernRoots
Los Angeles, Los Angeles County, California
Notes:
City/Town : Latitude: 34.0522342, Longitude: -118.2436849
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1926 | I47857 | |
| 2 | 19 Mar 1908 | I26431 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1941 | I45597 | |
| 2 | 9 Jun 1974 | I25391 | |
| 3 | 15 Aug 1947 | I9273 | |
| 4 | 22 Mar 1974 | I25493 | |
| 5 | 28 Dec 1915 | I11961 | |
| 6 | 11 Jul 1931 | I19408 | |
| 7 | 2 Aug 1938 | I3454 | |
| 8 | 5 Oct 1938 | I19875 | |
| 9 | 15 Jan 1960 | I44048 | |
| 10 | 29 Nov 1987 | I42687 | |
| 11 | 15 Mar 1901 | I44257 | |
| 12 | 23 Aug 1949 | I37935 | |
| 13 | 24 Dec 1956 | I26664 | |
| 14 | 19 Nov 1963 | I26665 | |
| 15 | 15 Jan 1976 | I45780 | |
| 16 | 6 Feb 1933 | I45596 | |
| 17 | 15 Jul 1953 | I26379 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bewsher / Fisher | 11 Jul 1941 | F8042 |
| 2 | Gershkoff / Warner | 21 Dec 1930 | F11974 |
