OurNorthernRoots
Luzerne County, Pennsylvania
Notes:
County/Shire : Latitude: 41.2220253, Longitude: -75.9347113
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1869 | I2717 | |
| 2 | ca 1869 | I49464 | |
| 3 | 8 Aug 1809 | I47737 | |
| 4 | 19 Dec 1828 | I47741 | |
| 5 | 4 Feb 1814 | I47738 | |
| 6 | 19 Jul 1819 | I47760 | |
| 7 | Jan 1809 | I47736 | |
| 8 | 1 Dec 1824 | I47762 | |
| 9 | 16 Oct 1843 | I46623 | |
| 10 | 31 May 1868 | I49452 | |
| 11 | ca 1879 | I49460 | |
| 12 | ca 1873 | I49458 | |
| 13 | ca 1877 | I49459 | |
| 14 | 31 Aug 1806 | I47716 | |
| 15 | ca 1785 | I21310 | |
| 16 | 30 Jan 1783 | I283 | |
| 17 | 15 Apr 1904 | I22312 | |
| 18 | 31 Jan 1899 | I41597 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1967 | I39905 | |
| 2 | Jul 1991 | I42425 | |
| 3 | Mar 1905 | I2712 | |
| 4 | 5 Dec 1899 | I2889 | |
| 5 | 15 Jan 1831 | I43775 | |
| 6 | 29 Mar 1866 | I47735 | |
| 7 | I2915 | ||
| 8 | 13 Mar 1886 | I47784 | |
| 9 | 1 Jun 1979 | I39537 | |
| 10 | 1834 | I47710 | |
| 11 | 12 Jul 1857 | I47729 | |
| 12 | 1922 | I22227 | |
| 13 | 13 Aug 1857 | I47794 | |
| 14 | 31 Mar 1817 | I47800 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 9 Sep 1862 | I46648 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hoover / Sims | F17342 | |
| 2 | Madison / Walker | 11 Aug 1934 | F11579 |
| 3 | Sims / Hoover | ca 1813 | F17338 |
| 4 | Walker / Phillips | 12 Mar 1929 | F15149 |
| 5 | Whitford / Jackson | 23 Jun 1910 | F10267 |
