OurNorthernRoots
Melrose, Middlesex County, Massachusetts
Notes:
City/Town : Latitude: 42.4547874, Longitude: -71.06547
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | ca 1851 | I45141 | |
| 2 | 1861 | I25462 | |
| 3 | 1922 | I51435 | |
| 4 | 30 Dec 1872 | I22877 | |
| 5 | 1 Jan 1836 | I45134 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1857 | I45141 | |
| 2 | 13 May 1997 | I50103 | |
| 3 | 4 Jan 1879 | I27953 | |
| 4 | 21 Aug 1913 | I12761 | |
| 5 | 2 Feb 1916 | I12816 | |
| 6 | 1 Jan 1950 | I12817 |
