OurNorthernRoots
Miami-Dade County, Florida
Notes:
County/Shire : Latitude: 25.723001657214, Longitude: -80.386872508203
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1975 | I25482 | |
| 2 | 22 Dec 1975 | I20008 | |
| 3 | May 1968 | I23809 | |
| 4 | 8 Jan 1958 | I44211 | |
| 5 | 1936 | I23807 | |
| 6 | 10 Aug 1981 | I48262 | |
| 7 | 29 Feb 1984 | I42045 |
