OurNorthernRoots
Middleborough, Plymouth County, Massachusetts
Notes:
City/Town : Latitude: 41.8929942, Longitude: -70.9107886
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1829 | I51347 | |
| 2 | 1697 | I53076 | |
| 3 | 28 sept 1771 | I4698 | |
| 4 | 01 May 1836 | I32476 | |
| 5 | 15 Dec 1703 | I52981 | |
| 6 | 6 Mar 1729 | I52982 | |
| 7 | 11 Oct 1713 | I17424 | |
| 8 | 12 Jan 1695 | I51535 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1737 | I29007 | |
| 2 | 28 Feb 1759 | I52984 | |
| 3 | 1690 | I53081 | |
| 4 | 15 Nov 1801 | I25685 | |
| 5 | 23 Jan 1697 | I30125 | |
| 6 | 30 Sep 1670 | I53080 |
