OurNorthernRoots
Middletown, Delaware County, New York
Notes:
City/Town : Latitude: 42.1523666, Longitude: -74.6166192
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 May 1919 | I24979 | |
| 2 | Aug 1879 | I52224 | |
| 3 | 26 Dec 1885 | I52161 | |
| 4 | 1819 | I11954 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1922 | I50539 | |
| 2 | 18 Nov 2012 | I50528 | |
| 3 | 28 Dec 1992 | I50201 | |
| 4 | Bef 1892 | I52224 | |
| 5 | 8 Jan 1923 | I44655 | |
| 6 | 25 Jan 1919 | I54600 | |
| 7 | 14 Sep 1905 | I54601 |
