OurNorthernRoots
Minden, Montgomery County, New York
Notes:
City/Town : Latitude: 42.9319435, Longitude: -74.7102958
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1829 | I12912 | |
| 2 | 1779 | I12156 | |
| 3 | Abt 1742 | I47873 | |
| 4 | Abt 1739 | I47872 | |
| 5 | Abt 1751 | I47875 | |
| 6 | 11 Sep 1761 | I47878 | |
| 7 | 14 Oct 1756 | I47876 | |
| 8 | Abt 1757 | I47877 | |
| 9 | 5 Mar 1803 | I48964 | |
| 10 | 14 Aug 1771 | I49232 | |
| 11 | 1816 | I12154 | |
| 12 | 1780 | I47881 | |
| 13 | Abt 1790 | I47884 | |
| 14 | Abt 1776 | I47880 | |
| 15 | 25 Jan 1794 | I24428 | |
| 16 | 24 Oct 1796 | I24427 | |
| 17 | 1782 | I47882 | |
| 18 | 18 May 1772 | I24332 | |
| 19 | Abt 1790 | I47883 | |
| 20 | 6 Oct 1800 | I24333 | |
| 21 | 4 Jul 1792 | I160 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 May 1755 | I24429 | |
| 2 | 8 Mar 1798 | I16507 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1827 | I24329 | |
| 2 | 19 Jul 1841 | I47878 | |
| 3 | Aft 1790 | I24346 | |
| 4 | 1821 | I47874 | |
| 5 | May 1805 | I12331 | |
| 6 | 2 Aug 1780 | I24326 | |
| 7 | 1860 | I12329 | |
| 8 | 1806 | I12330 | |
| 9 | 2 Aug 1780 | I47881 | |
| 10 | Abt 1813 | I24330 |
