OurNorthernRoots
Minersville, Schuylkill County, Pennsylvania
Notes:
City/Town : Latitude: 40.6906451, Longitude: -76.2621697
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1927 | I41588 | |
| 2 | 22 Nov 1917 | I41585 | |
| 3 | 1929 | I41589 | |
| 4 | 19 Nov 1924 | I41587 | |
| 5 | 1 Feb 1895 | I39777 | |
| 6 | 2 Mar 1923 | I41586 | |
| 7 | 26 Apr 1920 | I41556 | |
| 8 | 31 Jan 1922 | I39772 | |
| 9 | 14 Oct 1897 | I39771 | |
| 10 | I39779 | ||
| 11 | 17 Oct 1927 | I39773 | |
| 12 | Sep 1861 | I39794 | |
| 13 | 18 Aug 1894 | I39789 | |
| 14 | 27 Dec 1910 | I42385 | |
| 15 | I42386 | ||
| 16 | I39787 | ||
| 17 | I39786 | ||
| 18 | 2 May 1919 | I39785 | |
| 19 | ca 1923 | I38894 | |
| 20 | 23 May 1913 | I39803 | |
| 21 | 2 Oct 1914 | I38836 | |
| 22 | 1929 | I38897 | |
| 23 | 16 Oct 1926 | I38896 | |
| 24 | 30 Aug 1921 | I38893 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1915 | I38844 | |
| 2 | 13 Mar 2001 | I5136 | |
| 3 | 10 Oct 1918 | I39776 | |
| 4 | 1935 | I39795 | |
| 5 | Feb 1989 | I41585 | |
| 6 | 16 Jun 1964 | I41556 | |
| 7 | 15 Mar 1945 | I39771 | |
| 8 | Aug 1998 | I39788 | |
| 9 | 30 Mar 1992 | I39790 | |
| 10 | 9 Apr 1938 | I38841 | |
| 11 | 16 Oct 1913 | I39803 | |
| 12 | Jan 1987 | I38900 | |
| 13 | 5 Nov 1966 | I38901 | |
| 14 | 26 Nov 1923 | I38840 | |
| 15 | Dec 1976 | I38842 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Evans / Walker | 21 Jun 1917 | F14086 |
| 2 | George / Walker | 18 Jul 1921 | F14083 |
| 3 | Jenkins / Walker | 24 Jun 1945 | F14093 |
| 4 | Troutman / Walker | 21 Jun 1942 | F14091 |
| 5 | Walker / Reed | 28 Nov 1935 | F14095 |
| 6 | Walker / Weiss | 9 Feb 1921 | F13810 |
