OurNorthernRoots
Montgomery County, Pennsylvania
Notes:
County/Shire : Latitude: 40.2290075, Longitude: -75.3878525
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1749 | I17360 | |
| 2 | 1741 | I38985 | |
| 3 | 29 Aug 1852 | I16722 | |
| 4 | 16 Nov 1769 | I17370 | |
| 5 | Abt 1758 | I9948 | |
| 6 | 15 Apr 1751 | I9945 | |
| 7 | Oct 1741 | I48316 | |
| 8 | 7 Sep 1849 | I16721 | |
| 9 | 1748 | I34723 | |
| 10 | 1750 | I34724 | |
| 11 | 24 Jul 1731 | I34683 | |
| 12 | 16 Nov 1769 | I15811 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Myers / Bickel | 1921 | F14060 |
| 2 | Nash / Colley | 1694 | F13846 |
