OurNorthernRoots
Moore, Northampton County, Pennsylvania
Notes:
City/Town : Latitude: 40.781582, Longitude: -75.422819
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1834 | I24070 | |
| 2 | 6 Oct 1797 | I37716 | |
| 3 | 16 Mar 1777 | I5756 | |
| 4 | 6 Aug 1841 | I5194 | |
| 5 | 4 Mar 1786 | I5726 | |
| 6 | 1 Dec 1783 | I37854 | |
| 7 | 22 Mar 1800 | I36390 | |
| 8 | 1792 | I5868 | |
| 9 | 3 Mar 1797 | I36203 | |
| 10 | 15 Dec 1815 | I36236 | |
| 11 | 23 May 1825 | I5867 | |
| 12 | ca 1805 | I36214 | |
| 13 | ca 1793 | I36212 | |
| 14 | ca 1795 | I36213 | |
| 15 | ca 1853 | I37829 | |
| 16 | ca 1849 | I37828 | |
| 17 | 26 Aug 1809 | I37822 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1824 | I5728 | |
| 2 | Abt 1828 | I37852 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1862 | I5194 |
