OurNorthernRoots
National Cemetery, Bath, Steuben County, New York
Notes:
Location : Latitude: 42.3490915, Longitude: -77.351628
Burial
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I30161 | ||
| 2 | I32897 | ||
| 3 | I30158 | ||
| 4 | I46000 | ||
| 5 | I4543 | ||
| 6 | I1394 | ||
| 7 | I4539 | ||
| 8 | I35002 | ||
| 9 | I12569 | ||
| 10 | I25177 | ||
| 11 | I52844 | ||
| 12 | I36112 | ||
| 13 | I13169 | ||
| 14 | I12384 | ||
| 15 | I54072 | ||
| 16 | I35783 | ||
| 17 | I2603 | ||
| 18 | I21061 | ||
| 19 | I21409 | ||
| 20 | I44118 | ||
| 21 | I19731 | ||
| 22 | I19730 | ||
| 23 | I48595 | ||
| 24 | I44104 |
