OurNorthernRoots
Neuville, Québec
Notes:
City/Town : Latitude: 46.6968404, Longitude: -71.5910266
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1676 | I53550 | |
| 2 | 20 Jul 1707 | I53612 | |
| 3 | 7 Jan 1686 | I26018 | |
| 4 | 1 Nov 1721 | I7888 | |
| 5 | 28 Mar 1694 | I53547 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1728 | I53613 | |
| 2 | 1 Feb 1688 | I53575 | |
| 3 | 10 Feb 1727 | I53574 | |
| 4 | 7 Jun 1698 | I53620 | |
| 5 | 7 Apr 1727 | I53554 | |
| 6 | 14 Dec 1700 | I53616 | |
| 7 | 11 Jun 1736 | I53614 | |
| 8 | 15 Jan 1700 | I53615 |
