OurNorthernRoots
New Saint Jerome's Roman Catholic Cemetery, Tamaqua, Schuylkill County, Pennsylvania
Notes:
Location : Latitude: 40.795709216714, Longitude: -75.973433554173
Burial
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I48029 | ||
| 2 | I38882 | ||
| 3 | I38839 | ||
| 4 | I38851 | ||
| 5 | I39812 | ||
| 6 | I40872 | ||
| 7 | I39807 | ||
| 8 | I40871 | ||
| 9 | I39806 | ||
| 10 | I38838 | ||
| 11 | I39805 | ||
| 12 | I38850 | ||
| 13 | I39811 | ||
| 14 | I40870 | ||
| 15 | I39810 | ||
| 16 | I39813 | ||
| 17 | I40869 | ||
| 18 | I53381 | ||
| 19 | I40875 |
