OurNorthernRoots
Niagara Falls, Niagara County, New York
Notes:
City/Town : Latitude: 43.0962143, Longitude: -79.0377388
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1889 | I41496 | |
| 2 | 23 Mar 1913 | I56102 | |
| 3 | 18 May 1904 | I41495 | |
| 4 | 13 Aug 1914 | I56103 | |
| 5 | 22 May 1894 | I20645 | |
| 6 | 3 Jun 1934 | I20697 | |
| 7 | 24 May 1924 | I20325 | |
| 8 | 2 Mar 1943 | I32852 | |
| 9 | 17 Feb 1948 | I53320 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jul 1987 | I6679 | |
| 2 | 5 Apr 1932 | I28413 | |
| 3 | Apr 1950 | I10239 | |
| 4 | 1 Jan 1994 | I15323 | |
| 5 | 23 Mar 1955 | I53338 | |
| 6 | 8 May 1910 | I15291 | |
| 7 | 27 Jul 1944 | I49959 |
