OurNorthernRoots
North Burial Ground, Fall River, Bristol County, Massachusetts
Notes:
Location : Latitude: 41.7202212, Longitude: -71.1481937
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I19920 | ||
| 2 | I19931 | ||
| 3 | I54779 | ||
| 4 | I54780 | ||
| 5 | I19924 | ||
| 6 | I19928 | ||
| 7 | I19919 | ||
| 8 | I19930 | ||
| 9 | I19925 | ||
| 10 | I19918 | ||
| 11 | I19929 |
