OurNorthernRoots
Northern Ireland
Notes:
State/Province : Latitude: 54.7877149, Longitude: -6.4923145
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1715 | I27573 | |
| 2 | Abt 1701 | I27572 | |
| 3 | 28 Oct 1914 | I9568 | |
| 4 | 1 Apr 1843 | I13639 | |
| 5 | Apr 1881 | I14444 | |
| 6 | 12 Jul 1876 | I14445 | |
| 7 | Abt 1866 | I19152 | |
| 8 | Feb 1875 | I19142 | |
| 9 | May 1871 | I19141 | |
| 10 | Abt 1680 | I547 | |
| 11 | Abt 1720 | I9124 | |
| 12 | Abt 1685 | I548 |
Immigrant
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigrant |
Person ID | |
|---|---|---|---|
| 1 | 1711 | I547 | |
| 2 | 1711 | I548 |
