OurNorthernRoots
Oil City, Venango County, Pennsylvania
Notes:
City/Town : Latitude: 41.4339484, Longitude: -79.7064413
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1923 | I18647 | |
| 2 | 29 Feb 1872 | I45862 | |
| 3 | 9 Nov 1933 | I45570 | |
| 4 | 15 Feb 1940 | I45572 | |
| 5 | 18 Oct 1906 | I45569 | |
| 6 | 21 May 1954 | I18662 |
