OurNorthernRoots
Oklahoma
Notes:
State/Province : Latitude: 35.0077519, Longitude: -97.092877
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1930 | I48641 | |
| 2 | 06 Jan 1914 | I13914 | |
| 3 | ca 1903 | I30341 | |
| 4 | 1913 | I9170 | |
| 5 | Jun 1897 | I34622 | |
| 6 | 9 May 1897 | I47454 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1915 | I50069 | |
| 2 | 25 Aug 1916 | I47407 | |
| 3 | 12 Jan 1948 | I30760 | |
| 4 | Oct 1959 | I6540 | |
| 5 | 25 Oct 1913 | I43134 | |
| 6 | 10 Jul 2002 | I49835 | |
| 7 | 5 Aug 1957 | I38222 |
