OurNorthernRoots
Old Common Burial Ground, Lancaster, Worcester County, Massachusetts
Notes:
Location : Latitude: 42.44303913, Longitude: -71.6647785
Burial
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I472 | ||
| 2 | I35204 | ||
| 3 | I48203 | ||
| 4 | I35129 | ||
| 5 | I35157 | ||
| 6 | I471 | ||
| 7 | I35134 | ||
| 8 | I35138 | ||
| 9 | I46826 | ||
| 10 | I626 | ||
| 11 | I14393 | ||
| 12 | I35198 | ||
| 13 | I35195 | ||
| 14 | I479 | ||
| 15 | I470 | ||
| 16 | I625 | ||
| 17 | I50706 | ||
| 18 | I15694 | ||
| 19 | I18864 |
