OurNorthernRoots
Old Settlers Burial Field, Lancaster, Worcester County, Massachusetts
Notes:
Location : Latitude: 42.4493410, Longitude: -71.6742360
Burial
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2806 | ||
| 2 | I48197 | ||
| 3 | I482 | ||
| 4 | I18859 | ||
| 5 | I48202 | ||
| 6 | I48204 | ||
| 7 | I473 | ||
| 8 | I14225 | ||
| 9 | I35190 | ||
| 10 | I1020 | ||
| 11 | I330 | ||
| 12 | I35114 | ||
| 13 | I46206 | ||
| 14 | I35121 | ||
| 15 | I14392 | ||
| 16 | I332 | ||
| 17 | I628 | ||
| 18 | I35119 | ||
| 19 | I630 | ||
| 20 | I14214 | ||
| 21 | I14224 | ||
| 22 | I35184 | ||
| 23 | I35189 | ||
| 24 | I35199 | ||
| 25 | I481 | ||
| 26 | I629 | ||
| 27 | I18863 | ||
| 28 | I48200 |
