OurNorthernRoots
Otsego County, New York
Notes:
County/Shire : Latitude: 45.0992063, Longitude: -84.6482398
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | ca 1809 | I49722 | |
| 2 | 24 Jul 1813 | I41877 | |
| 3 | 20 Feb 1829 | I54921 | |
| 4 | 31 May 1827 | I54920 | |
| 5 | 26 Oct 1825 | I54919 | |
| 6 | 1816 | I10988 | |
| 7 | 2 Sep 1803 | I12486 | |
| 8 | 1799 | I41467 | |
| 9 | 17 Sep 1844 | I31708 | |
| 10 | 1815 | I41462 | |
| 11 | 13 Jun 1807 | I18318 | |
| 12 | 1 Jul 1908 | I4336 | |
| 13 | 1914 | I4340 | |
| 14 | Jun 1817 | I2860 | |
| 15 | 24 Aug 1819 | I37554 | |
| 16 | 25 Sep 1822 | I37552 | |
| 17 | Aug 1844 | I3595 | |
| 18 | 03 Aug 1836 | I22229 | |
| 19 | 16 Oct 1823 | I45097 | |
| 20 | 1809 | I12141 | |
| 21 | 7 Nov 1806 | I18316 | |
| 22 | 1835 | I18317 | |
| 23 | 25 Apr 1798 | I35236 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1828 | I54920 | |
| 2 | 27 Jul 1867 | I54914 | |
| 3 | 23 Jun 1836 | I54907 | |
| 4 | 1814 | I48972 | |
| 5 | Feb 1987 | I16690 | |
| 6 | 3 May 1847 | I54908 | |
| 7 | 25 Feb 1874 | I54917 |
