OurNorthernRoots
Panama, Chautauqua County, New York
Notes:
City/Town : Latitude: 42.0750562, Longitude: -79.4831049
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Aug 1846 | I22702 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1864 | I43978 | |
| 2 | 16 Jan 1881 | I43976 | |
| 3 | 31 Mar 1866 | I43983 | |
| 4 | 24 Jul 1878 | I22700 | |
| 5 | 19 Sep 1885 | I43973 | |
| 6 | 2 Sep 1890 | I43972 | |
| 7 | 14 Oct 1890 | I22701 | |
| 8 | 12 Mar 1876 | I43977 | |
| 9 | I43981 | ||
| 10 | 1 Jan 1868 | I43982 | |
| 11 | 24 Nov 1869 | I22699 |
