OurNorthernRoots
Peckville, Lackawanna County, Pennsylvania
Notes:
City/Town : Latitude: 41.4800479, Longitude: -75.5808956
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1907 | I40958 | |
| 2 | 3 Sep 1883 | I38912 | |
| 3 | 8 Sep 1888 | I38914 | |
| 4 | 24 Aug 1896 | I38917 | |
| 5 | 31 May 1902 | I4406 | |
| 6 | 10 Aug 1912 | I39797 | |
| 7 | 14 Dec 1926 | I9576 | |
| 8 | 29 Aug 1895 | I38842 | |
| 9 | 11 Jan 1906 | I22175 | |
| 10 | 18 Mar 1905 | I41594 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1908 | I39529 | |
| 2 | 9 Mar 1927 | I39533 | |
| 3 | 20 Oct 1925 | I39796 | |
| 4 | 28 Aug 1948 | I39531 | |
| 5 | 4 May 1939 | I39524 | |
| 6 | 16 Aug 1910 | I39525 | |
| 7 | 17 Dec 1901 | I38843 | |
| 8 | 30 Aug 1914 | I22175 | |
| 9 | 6 Mar 1958 | I39532 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I39524 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Walker / Roberts | 1 Jan 1898 | F14711 |
| 2 | Walker / Shone | 26 Dec 1894 | F13794 |
| 3 | Walton / Walker | 5 Feb 1932 | F20190 |
