OurNorthernRoots
Phoenix, Maricopa County, Arizona
Notes:
City/Town : Latitude: 33.4483771, Longitude: -112.0740373
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 2000 | I26430 | |
| 2 | 17 Dec 2006 | I1485 | |
| 3 | 9 Jun 1999 | I46168 | |
| 4 | 11 Jan 1940 | I12059 | |
| 5 | 27 Aug 1950 | I51897 | |
| 6 | 8 Dec 1990 | I46169 | |
| 7 | 27 Jul 1994 | I1556 | |
| 8 | 12 Aug 1944 | I22082 | |
| 9 | 1974 | I29451 | |
| 10 | 28 May 1961 | I28801 |
